<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.curvepointcapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.curvepointcapital.com/portfolio-company/meritize-financial/</loc>
		<lastmod>2024-05-23T21:53:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Artboard-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curvepointcapital.com/portfolio-company/unagi/</loc>
		<lastmod>2026-02-26T00:02:18+00:00</lastmod>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Artboard-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curvepointcapital.com/portfolio-company/bluon/</loc>
		<lastmod>2026-02-26T00:03:30+00:00</lastmod>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Artboard-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curvepointcapital.com/portfolio-company/micatu/</loc>
		<lastmod>2026-02-26T00:04:24+00:00</lastmod>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Artboard-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curvepointcapital.com/portfolio-company/enerkem/</loc>
		<lastmod>2026-02-26T00:07:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Artboard-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curvepointcapital.com/portfolio-company/rubicon-technologies/</loc>
		<lastmod>2026-02-26T00:19:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Artboard-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curvepointcapital.com/portfolio-company/intellihot/</loc>
		<lastmod>2026-07-22T15:40:13+00:00</lastmod>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Artboard-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curvepointcapital.com/portfolio-company/pegasus-solar/</loc>
		<lastmod>2026-07-27T19:30:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Artboard-6.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->