<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.curvepointcapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.curvepointcapital.com/</loc>
		<lastmod>2026-06-22T18:11:03+00:00</lastmod>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/CPC_Default_Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/olena-bohovyk-yALeiJ1KdiQ-unsplash-scaled-e1715899628373.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Home_Team_Photo_Square-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Mountain-Ridge-Hike-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curvepointcapital.com/strategic-advisors-2/</loc>
		<lastmod>2025-10-03T22:52:06+00:00</lastmod>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/CPC_Default_Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://curvepointcapital.com/wp-content/uploads/2025/10/trent-yang.jpg.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curvepointcapital.com/strategy/</loc>
		<lastmod>2026-02-26T16:00:47+00:00</lastmod>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/CPC_Default_Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/karsten-wurth-w_a40DuyPAc-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Tall-Trees-Daytime.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Enerkem_Facility.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Rubicon_Truck.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curvepointcapital.com/about/</loc>
		<lastmod>2026-06-18T19:33:22+00:00</lastmod>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/CPC_Default_Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/usgs-Knh_5u-ZhJw-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Artboard-71.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Artboard-70.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Artboard-72.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/Artboard-69.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/CROPPED_Visual-R2-Wireframe-Copy-from-Tandem-NYC-3-copy.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/CROPPED_Visual-R2-Wireframe-Copy-from-Tandem-NYC-2-copy.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/CROPPED_Visual-R2-Wireframe-Copy-from-Tandem-NYC-1-copy-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curvepointcapital.com/portfolio/</loc>
		<lastmod>2026-06-22T18:05:50+00:00</lastmod>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/CPC_Default_Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/chuttersnap-9cCeS9Sg6nU-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curvepointcapital.com/insights/</loc>
		<lastmod>2026-06-22T18:07:02+00:00</lastmod>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/CPC_Default_Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.curvepointcapital.com/wp-content/uploads/2024/05/luiz-cent-ZA6KIwNAJ-A-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->